EXECUTIVE SUMMARY
Within Los Angeles County, there are 338 sites labeled as Toxic Release Index Sites, or TRI sites. Utilizing a combination of value-based categorizations, attribute filtering, spatial joins and spatial calculations, buffer analysis, and basic SQL commands/calculations, I found that 314 of those sites are located within a one-mile radius of a k-12 Los Angeles County school, with many of these areas of overlap concentrated in highly urban/industrial areas of the county. In particular, filtering by value allowed me to find that one of the most impacted areas is the southern part of the county, particularly south of downtown Los Angeles to Long Beach. This region and other industrialized areas are also impacted by sites that score high via the EPA’s RSEI Hazard score, which is used to indicate the risk level that a particular TRI site has on the area and people around it. This proximity, as well as the toxic waste released by these TRI sites can create long-term consequences for students near within the vicinity, increasing their risks for chronic illnesses, cancer, and other more severe diagnoses.
ANALYSIS
When overlaying the placement of TRI sites on a 2D vector map, their locations become apparent throughout most of the county, although most of these sites are concentrated in notable industrial areas throughout the San Fernando Valley, San Gabriel Valley, and Los Angeles City Proper. This concentration is particularly prevalent in southern portion of the county, and especially so in areas around Torrance to Long Beach, which are especially large industrial areas that are significant not just for the county but for the state as well. This sort of status brings with it higher rates of the off-shoots of industrial work, including higher amounts of toxic waste released, which we can see reflected in figure one.


Utilizing basic categorizations marked by pounds released, we can assign each TRI site into one of five categories, within a range of as little as zero to as much as 2,112,400 pounds of toxic waste released in a year. Within this distribution, we can see that many of the sites within the southern portion of Los Angeles County fall within the upper two categories of toxic waste released, releasing a minimum of 200,000 pounds within the year 2022. The largest amounts released are mostly concentrated in the southernmost portions of the county, where we can see more sites that fall into the larger two categories, including three of the five biggest sites that release toxic waste. When we step back to include the areas from downtown to Long Beach, we see this trend expanded, and find that the vast majority of sites that release the highest amount of toxic waste fall into this portion of the county, as displayed in figure two.
| Rank | Name | Address | Pounds released |
| 1 | CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC. | 324 W EL SEGUNDO BLVD, EL SEGUNDO, CA 90245 | 2112400 |
| 2 | ECOBAT RESOURCES CALIFORNIA INC. | 720 S SEVENTH AVE, CITY OF INDUSTRY, CA, 91746 | 1806788.53 |
| 3 | TESORO LOS ANGELES REFINERY-CARSON OPERATIONS | 24696 S WILMINGTON AVE, CARSON, CA, 90745 | 1211196.22 |
| 4 | LOS ANGELES GALVANIZING CO. | 2524 E 52ND ST, HUNTINGTON PARK, CA, 90255 | 361284.01 |
| 5 | TORRANCE REFINING CO LLC | 3700 W 190TH ST, TORRANCE, CA, 90504 | 359153.3 |
| 6 | HI-SHEAR CORP | 2600 SKYPARK DR, TORRANCE, CA, 90505 | 276749 |
| 7 | PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT | 1660 W ANAHEIM ST, WILMINGTON, CA, 90744 | 270688.62 |
| 8 | M. ARGUESO & CO. INC. | 2628 RIVER AVE, ROSEMEAD, CA, 91770 | 195802.86 |
| 9 | ULTRAMAR INC WILMINGTON REFINERY | 2402 E. ANAHEIM STREET, WILMINGTON, CA, 90744 | 159740.4 |
| 10 | POLYPEPTIDE LABORATORIES INC. | 365 MAPLE AVE, TORRANCE, CA, 90503 | 154572 |
| 11 | SGL TECHNIC INC POLYCARBON DI V | 28176 N AVE STANFORD, SANTA CLARITA, CA, 91355 | 137844 |
| 12 | WEBER METALS INC. | 16706 GARFIELD AVE, PARAMOUNT, CA, 90723 | 136700 |
| 13 | ALTAIR PARAMOUNT LLC | 14700 DOWNEY AVE, PARAMOUNT, CA, 90723 | 132311.53 |
| 14 | PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT | 1520 E SEPULVEDA BLVD, CARSON, CA, 90745 | 107059.5 |
| 15 | US BORAX INC. | 300 FALCON ST, WILMINGTON, CA, 90744 | 78851.75 |
| 16 | PRESS FORGE CO | 7700 JACKSON ST, PARAMOUNT, CA, 90723 | 73686 |
| 17 | BAXALTA US INC. PART OF THE TAKEDA GROUP | 4501 COLORADO BLVD, LOS ANGELES, CA, 90039 | 66382.13 |
| 18 | ANHEUSER-BUSCH LLC | 15800 ROSCOE BLVD, VAN NUYS, CA, 91406 | 65124 |
| 19 | PHENOMENEX INC | 411 MADRID AVE, TORRANCE, CA, 90501 | 55620.91 |
| 20 | US ECOLOGY VERNON INC. | 5375 S BOYLE AVE, VERNON, CA, 90058 | 52421 |

When filtering sites to account for toxic waste release utilizing basic SQL commands, we can see a wide and disproportionate range of toxic waste release among the top twenty highest TRI sites. The disproportion comes at the higher end of the range, with the top three sites releasing over one million pounds of toxic waste in 2022. Meanwhile, most of the rest of the twenty top sites release anywhere from 100,000 to 360,000 pounds, which is significantly lower than the top three sites (while still releasing a lot of waste). We can also see that among these top twenty TRI sites, seventeen are located in and around southern Los Angeles, particularly in highly industrial areas like Torrance, Paramount, and Carson.
Earlier it was noted that these areas are highly industrial. However, alongside that fact, it’s also important to note that these areas are also highly populated, including families with children in grades k-12 We can see this when adding layers for k-12 schools in Los Angeles County, and focusing in on the Torrance-Long Beach area we find a significant concentration of schools around these TRI sites, as documented in figure three.


In figure three, we can see a significant number of TRI sites within a one-mile radius of k-12 schools, calculated using buffer analysis with a dissolved one-mile radius buffer around k-12 schools. As well as some of these sites being among the top twenty sites releasing toxic waste, when categorizing these sites by their Risk-Screening Environmental Indicators (RSEI), we can find that most of these sites rank extremely high in terms of toxic risk factor, which can impact both the short-term health and long-term wellness of both habitat and human populations. Not only that, but the toxic waste released by TRI sites doesn’t just pertain to the single small area that the site is located- depending on the type of waste, or the toxic chemicals within the waste, these elements can travel much further, impacting virtually every school over a large swath of area.
We can see how schools in this area are further impacted when calculating the total sum of toxic waste released near these schools that is equal to at least 250,000 pounds. This is showcased in figure four, where the sum of total waste has been calculated based on the spatial relationships between the school and the TRI sites.
| Name | Address | Attendees | Sum of Waste Released |
| El Segundo Middle | 332 Center Street El Segundo CA 90245-4047 | 819 | 2112400 |
| Palm Canyon | 15151 Palm Avenue Hacienda Heights CA 91745-2000 | x | 1814530.83 |
| Palm Elementary | 14740 East Palm Avenue Hacienda Heights CA 91745-1938 | x | 1806827.03 |
| Aspire Ollin University Preparatory Academy | 2540 East 58th Street Huntington Park CA 90255-2659 | 557 | 451586.35 |
| Aspire Pacific Academy | 2565 58th Street Huntington Park CA 90255-4126 | 517 | 451586.35 |
| Pacific Boulevard | 2660 East 57th Street Huntington Park CA 90255-2545 | 341 | 451586.35 |
| Renuevo Leadership Academy | 2665 Clarendon Ave. Huntington Park CA 90255 | 24 | 445663.09 |
| Renuevo Elementary School | 2665 Clarendon Ave. Huntington Park CA 90255 | 16 | 445663.09 |
| San Antonio Continuation | 2911 Belgrave Avenue Huntington Park CA 90255-5268 | 87 | 419738.27 |
| Huntington Park Senior High | 6020 Miles Avenue Huntington Park CA 90255-3109 | 1465 | 419738.27 |
| Vernon City Elementary | 2360 East Vernon Avenue Los Angeles CA 90058-1609 | 154 | 407612.51 |
| Holmes Avenue Elementary | 5108 Holmes Avenue Los Angeles CA 90058-1911 | 157 | 394224.99 |
| North High | 3620 West 182nd Street Torrance CA 90504-3935 | 1791 | 392317.29 |
| Edison Elementary | 3800 182nd Street Torrance CA 90504-4837 | 494 | 366372.3 |
| Philip Magruder Middle | 4100 West 185th Street Torrance CA 90504-4706 | 534 | 366372.3 |
| Playhouse School | 18213 Prairie Avenue Torrance CA 90504 | 25 | 366372.3 |
| Yukon Elementary | 17815 Yukon Avenue Torrance CA 90504-3927 | 327 | 359153.3 |
| Abraham Lincoln | 15324 California Avenue Paramount CA 90723-4378 | 560 | 347101.53 |
| Walteria Elementary | 24456 Madison Street Torrance CA 90505-6653 | 626 | 278587.7 |
| Nishiyamato Academy | 2458 Lomita Boulevard Lomita CA 90717 | 88 | 278587.7 |
| Lomita Math/Science/Technology Magnet | 2211 247th Street Lomita CA 90717-1503 | 854 | 276749 |
| John Adams Elementary | 2121 238Th Street Torrance CA 90501-6116 | 357 | 276749 |
| Howard Wood Elementary | 2250 West 235th Street Torrance CA 90501-5705 | 343 | 276749 |
| Coastal Academy | 2043 Lomita Blvd. Lomita CA 90717 | 108 | 276749 |
| center for learning unlimited | 2785 Pacific Coast Highway, G Torrance CA 90505 | 22 | 276749 |
| Dr. Richard A. Vladovic Harbor Teacher Preparation Academy | 1111 Figueroa Place Wilmington CA 90744-2311 | 449 | 270776.52 |
| Hawaiian Avenue Elementary | 540 Hawaiian Avenue Wilmington CA 90744-4922 | 516 | 270776.52 |
| Rolling Hills Preparatory Schools | 1 Rolling Hills Prep Way San Pedro CA 90732 | 209 | 270776.52 |
| William J. Johnston Community Day | 2210 Taper Avenue San Pedro CA 90731-1162 | 67 | 270688.62 |
| Taper Avenue Elementary | 1824 Taper Avenue San Pedro CA 90731-1175 | 671 | 270688.62 |
| Mary Star of the Sea High School | 2500 North Taper Avenue San Pedro CA 90731 | 377 | 270688.62 |
| Fern Elementary | 1314 Fern Avenue Torrance CA 90503-6125 | 465 | 260491.74 |

As indicated by the locations of these schools, many of the schools who have these high levels of waste released nearby are located withing southern Los Angeles, with an especially high proportion coming from the neighborhoods in and around Torrance to Long Beach. Added with the factor of high toxicity risk scoring of the nearby sites, one can’t help but notice that children in this area are particularly vulnerable to the effects of regular exposure to the harms of this waste, just by virtue of being nearby.
However, this area isn’t the only part of Los Angeles County with school-aged children being potentially impacted by the indirect effects of toxic waste. When we take a step back to calculate and review certain other elements, we begin to see other parts of the county incorporated more in data sets, such as the number of schools that are in one mile proximity to more than five TRI sites (see figure five).
| Name | Address | Attendees | Number of TRI sites nearby |
| Christopher Dena Elementary | 1314 Dacotah Street Los Angeles CA 90023-2707 | 384 | 11 |
| Switzer Learning Center | 2201 Amapola Court Torrance CA 90501 | 275 | 11 |
| San Antonio Continuation | 2911 Belgrave Avenue Huntington Park CA 90255-5268 | 87 | 10 |
| Huntington Park Senior High | 6020 Miles Avenue Huntington Park CA 90255-3109 | 1465 | 10 |
| Vernon City Elementary | 2360 East Vernon Avenue Los Angeles CA 90058-1609 | 154 | 10 |
| Fern Elementary | 1314 Fern Avenue Torrance CA 90503-6125 | 465 | 10 |
| St. Paul High School | 9635 Greenleaf Avenue Santa Fe Springs CA 90670 | 447 | 10 |
| Garza (Carmen Lomas) Primary Center | 2750 East Hostetter Street Los Angeles CA 90023-4332 | 91 | 9 |
| Del Amo Elementary | 21228 Water Street Carson CA 90745-1849 | 317 | 9 |
| Aeolian Elementary | 11600 Aeolian Street Whittier CA 90606-3306 | 327 | 9 |
| Paramount Virtual Academy | 15110 California Ave Paramount CA 90723-4320 | x | 9 |
| INTER-TRIBAL Family Of Nations Day School Program | 7200 Somerset Boulevard (Ste.982) Paramount CA 90723 | 6 | 9 |
| Our Lady of the Rosary School | 14813 South Paramount Boulevard Paramount CA 90723 | 183 | 9 |
| Keystone Academy | 11807 7/8 Slauson Avenue Santa Fe Springs CA 90670 | 109 | 9 |
| Pacific Boulevard | 2660 East 57th Street Huntington Park CA 90255-2545 | 341 | 8 |
| Avalon Gardens Elementary | 13940 South San Pedro Street Los Angeles CA 90061-2624 | 165 | 8 |
| Loma Vista Elementary | 3629 East 58th Street Maywood CA 90270-2616 | 556 | 8 |
| Benjamin Banneker Career and Transition Center | 14024 South San Pedro Street Los Angeles CA 90061-2659 | 178 | 8 |
| Leona Jackson | 7220 Jackson Street Paramount CA 90723-4378 | 695 | 8 |
| Paramount Park Middle | 14608 Paramount Boulevard Paramount CA 90723-3465 | 565 | 8 |
| Paramount Unified Community Day | 14507 Paramount Boulevard Paramount CA 90723-3419 | 10 | 8 |
| Wesley Gaines | 7340 East Jackson Street Paramount CA 90723-4809 | 335 | 8 |
| Hollydale | 5511 Century Boulevard South Gate CA 90280-8114 | 802 | 8 |
| Abraham Lincoln | 15324 California Avenue Paramount CA 90723-4378 | 560 | 8 |
| Resurrection | 3360 E. Opal Street Los Angeles CA 90023 | 189 | 8 |
| Aspire Ollin University Preparatory Academy | 2540 East 58th Street Huntington Park CA 90255-2659 | 557 | 7 |
| Oscar De La Hoya Animo Charter High | 1114 South Lorena Street Los Angeles CA 90023-2915 | 606 | 7 |
| Aspire Pacific Academy | 2565 58th Street Huntington Park CA 90255-4126 | 517 | 7 |
| Alliance Marine – Innovation and Technology 6-12 Complex | 11933 Allegheny Street Sun Valley CA 91352-1834 | 1013 | 7 |
| KIPP Pueblo Unido | 3759 East 57th Street Maywood CA 90270-2614 | 343 | 7 |
| McKinley Elementary | 6822 Paramount Boulevard Long Beach CA 90805-1937 | 514 | 7 |
| Henry T. Gage Middle | 2880 East Gage Avenue Huntington Park CA 90255-4346 | 1195 | 7 |
| San Antonio Elementary | 6222 State Street Huntington Park CA 90255-4403 | 463 | 7 |
| Los Nietos Middle | 11425 East Rivera Road Los Nietos CA 90606-3245 | 258 | 7 |
| Howard Tanner | 7210 Rosecrans Avenue Paramount CA 90723-2502 | 462 | 7 |
| Los Cerritos | 14626 Gundry Avenue Paramount CA 90723-4378 | 387 | 7 |
| Richard L. Graves Middle | 13243 East Los Nietos Road Whittier CA 90605-3295 | 495 | 7 |
| Islah Academy | 2900 Slauson Avenue Los Angeles CA 90043 | 58 | 7 |
| Heritage Christian School, Bell Gardens, California | 8300 Eastern Ave Bell Gardens CA 90201 | 31 | 7 |
| New Montessori School | 15243 E. Nelson Ave. La Puente CA 91744 | 12 | 7 |
| Aspire Antonio Maria Lugo Academy | 6100 Carmelita Avenue Huntington Park CA 90255-4138 | 421 | 6 |
| Aspire Gateway Academy Charter | 8929 Kauffman Avenue South Gate CA 90280-3422 | 339 | 6 |
| Aspire Firestone Academy Charter | 8929 Kauffman Avenue South Gate CA 90280-3422 | 337 | 6 |
| Superior Street Elementary | 9756 Oso Avenue Chatsworth CA 91311-5359 | 439 | 6 |
| Stauffer (Mary R.) Middle | 11985 Old River School Road Downey CA 90242-2155 | 1332 | 6 |
| Old River Elementary | 11995 Old River School Road Downey CA 90242-2155 | 657 | 6 |
| Huntington Park Elementary | 6055 Corona Avenue Huntington Park CA 90255-3332 | 316 | 6 |
| Elizabeth Learning Center | 4811 Elizabeth Street Cudahy CA 90201-5205 | 1389 | 6 |
| Fernangeles Elementary | 12001 Art Street Sun Valley CA 91352-2499 | 471 | 6 |
| Gardena Elementary | 647 West Gardena Boulevard Gardena CA 90247-5021 | 469 | 6 |
| Chester W. Nimitz Middle | 6021 Carmelita Avenue Huntington Park CA 90255-3320 | 1177 | 6 |
| Ramona Head Start/State Preschool | 14616 Dinard Avenue Norwalk CA 90650-5110 | x | 6 |
| Frank J. Zamboni | 15733 South Orange Avenue Paramount CA 90723-4378 | 737 | 6 |
| Lake Marie Elementary | 10001 Carmenita Road Whittier CA 90605-3206 | 181 | 6 |
| Puente Hills High | 15430 Shadybend Drive Hacienda Heights CA 91746-2829 | x | 6 |
| Valley Alternative High (Continuation) | 15430 Shadybend Drive Hacienda Heights CA 91745-2121 | x | 6 |
| Valley Community Day | 15430 Shadybend Drive Hacienda Heights CA 91745-2121 | x | 6 |
| Nelson Elementary | 330 North California Avenue La Puente CA 91744-3718 | x | 6 |
| Berean Baptist Academy | 2302 S. Mountain Avenue Duarte CA 91010 | 11 | 6 |
| Renuevo Leadership Academy | 2665 Clarendon Ave. Huntington Park CA 90255 | 24 | 6 |
| Junipero Serra High School | 14830 S. Van Ness Avenue Gardena CA 90249 | 380 | 6 |
| Maria Regina | 13510 S. Van Ness Avenue Gardena CA 90249 | 254 | 6 |
| Renuevo Elementary School | 2665 Clarendon Ave. Huntington Park CA 90255 | 16 | 6 |
| St. Albert the Great Elementary School | 804 East Compton Boulevard Rancho Dominguez CA 90220 | 201 | 6 |

Using spatial joins and calculating the spatial relationships of TRI sites and all schools on an individual basis, sixty-four schools were revealed to have more than five TRI sites within a one-mile radius. The majority of the schools in this data set have between six-to-eight TRI sites, but the school with the most, Christopher Dena Elementary, has as many as eleven TRI sites within a one-mile radius. Looking at the addresses, a significant portion of the schools with more TRI sites nearby are in and around the southern portion of Los Angeles. However, we can also see that a large number of schools are from other more industrial areas of the county, reflecting how they’re also impacted by the potential threats of being within proximity of TRI sites, even if they’re near sites that don’t release much in terms of toxic waste. This proximity can just as easily impact their short-term health and long-term wellness, even if not quite at the same scale as schools in the most concentrated TRI site areas.
While special focus should be put on examining the potential effects of TRI, that isn’t to say that other schools throughout the county are either safe from or not impacted by the proximity to these sites. If we take a step back and observe TRI sites and their proximity to all schools within Los Angeles County, we quickly find that nearly all schools are close to at least one TRI site, as demonstrated in figure six.


In figure six, basic SQL commands helped to calculate that of the 338 TRI sites within the county, 314 (or about 93%) of all sites are located within a one-mile radius of a k-12 school. Additionally, approximately 82% of all toxic waste is released within a one-mile radius of a k-12 school, indicating that a significant portion of the county’s schoolchildren are in close proximity to at least one TRI site, and indirectly exposed to toxic waste on a regular basis. When accounting for the potential spread of toxic chemicals via air and water, that portion of affected students grows exponentially, causing nearly all k-12 students to be exposed. Even exposure to a lesser extreme can still increase the risks of chronic or severe conditions later in life, creating potential health crises.
CONCLUSION
The vast majority of TRI sites within Los Angeles fall within a one-mile radius of a k-12 school. While the proximity and waste released can create potential harm to all students within the vicinity, students within highly industrial and urban areas like the southern part of Los Angeles County tend to be exposed to toxic waste at the highest proportions, given that their schools are located in areas that tend to have the highest concentrations of TRI sites. Many of the sites within these concentrations also released the largest amount of toxic waste in 2022, and they also rank high in terms of the RSEI Hazard score. This higher proximity makes students within this area particularly vulnerable to the consequences of long-term exposure, which can impact their health and development throughout their lives. This data provides insight at the distribution of TRI sites and how that disproportionately impacts students in more industrial areas, and can be useful into gauging the potential impacts of toxic waste on these communities, especially when observing these levels and the rates of health issues in these areas over an extended period of time. The extended research can also help governmental bodies figure out how to take steps to engage in better waste-management, or to establish hazard-reduction procedures for the community at large and reduce health crises.
Leave a comment